Introduction:
Flex PCBs, also known as flexible printed circuits or flexible electronics, provide greater options for designers and engineers when assembling electronic circuits.
They are constructed from flexible, high-performance plastic material, usually polyimide, which enables the board to bend or "flex" during use. This flexibility opens them up to use in a wide range of applications.
Product Details:
Payment & Shipping Terms:
|
Base Material: | PI | Copper Thickness: | 1 OZ |
---|---|---|---|
Board Thickness: | 0.1mm | Min. Hole Size: | 0.2mm |
Min. Line Width: | 0.075mm | Min. Line Spacing: | 0.075mm |
Surface Finishing: | Immersion Gold | PI: | Yellow |
Silkscreen: | White | ||
High Light: | flex pcb board,flexible printed circuit |
Flexible PCB Board FPC Manufacturer From ShenZhen
Shenzhen WonDa Technology Co., Ltd.is a professional printed circuit board manufacturer. With our expierenced engineer team, we can provide you most professional service. With our professional procurement team, we can provide you the most competitive offer.
PCB Production Capability
Files | Gerber, Protel, Powerpcb, Autocad, Orcad, etc | |
Material | FR-4, Hi-Tg FR-4, Lead free Materials (RoHS Compliant) , CEM-3, CEM-1, Aluminium, High frequency Material (Rogers, Teflon, Taconic) | |
Layer No. | 1 - 28 Layers | |
Board thickness | 0.0075"(0.2mm)-0.125"(3.2mm) | |
Board Thickness Tolerance | ±10% | |
Copper thickness | 0.5OZ - 4OZ | |
Impedance Control | ±10% | |
Warpage | 0.075%-1.5% | |
Peelable | 0.012"(0.3mm)-0.02’(0.5mm) | |
Min Trace Width (a) | 0.005"(0.125mm) | |
Min Space Width (b) | 0.005"(0.125mm) | |
Min Annular Ring | 0.005"(0.125mm) | |
SMD Pitch (a) | 0.012"(0.3mm) | |
pcb with green solder mask and LF-FREE surface finishing BGA Pitch (b) | 0.027"(0.675mm) | |
Regesiter torlerance | 0.05mm | |
Min Solder Mask Dam (a) | 0.005"(0.125mm) | |
Soldermask Clearance (b) | 0.005"(0.125mm) | |
Min SMT Pad spacing (c) | 0.004"(0.1mm) | |
Solder Mask Thickness | 0.0007"(0.018mm) | |
Hole size | 0.01"(0.25mm)-- 0.257"(6.5mm) | |
Hole Size Tol (+/-) | ±0.003"(±0.0762mm) | |
Aspect Ratio | 06:01 | |
Hole Registration | 0.004"(0.1mm) | |
HASL | 2.5um | |
Lead free HASL | 2.5um | |
Immersion Gold | Nickel 3-7um Au:1-3u'' | |
OSP | 0.2-0.5um | |
Panel Outline Tol (+/-) | ±0.004''(±0.1mm) | |
Beveling | 30°45° | |
V-cut | 15° 30° 45° 60° | |
Surface finish | HAL, HASL Lead Free, Immersion gold, Gold plating, Gold finger, immersion silver, immersion Tin, OSP, Carbon ink, | |
Certificate | ROHS ISO9001:2000 TS16949 SGS UL | |
Special requirements | Buried and blind vias, Impedance control, via plug, BGA soldering and gold finger |
Our Lead Time
Layers | Sample | First Order | Repeat Order |
Single side | 3 days | 7 days | 6 days |
Double side | 4 days | 8 days | 7 days |
4 Layer | 7 days | 9 days | 8 days |
6 Layer | 8 days | 10 days | 9 days |
8 Layer | 10 days | 12 days | 10 days |
10 Layer | 12 days | 14 days | 12 days |
Alu-base | 3 days | 8 days | 7 days |
FPC 1 layer | 5 days | 8 days | 8 days |
Factory&Product View
Contact Person: Miss. aaa
Tel: 86 755 8546321
Fax: 86-10-66557788-2345