|  | Product Details: | 
 
| Specifications | Technology | Notes | 
| Number of Layers | 1-40 Layers | 
 | 
| Board Materials | FR4 (Tg – 135C, 145C, 170C) | We keep these materials in stock.  | 
| Stiffeners | Thermo Set and PSA Based Aluminum | 
 | 
| Final PCB Thickness | 2 Layer – Min .005” Max .250” | 
 | 
| Core Thickness | Min .0025” | 
 | 
| Maximum PCB Size | 2 Layer 20” x 28” | 
 | 
| Minimum Conductor Space | 0.003” | 
 | 
| Minimum Conductor Width | 0.003” | 
 | 
| Minimum Drill Hole Size | 0.006” | 
 | 
| Finish Plating / Surface Finishes | HASL – Leaded Solder Tin/Nickel | 
 | 
| Finished Copper – Outer Layers | 1oz Cu – Min .004” Trace/Space | We can manufacture higher ounces  | 
| Finished Copper – Inner Layers | .5oz Cu – Min .004” Trace/Space | 
 | 
| Inner Layer Clearances | Min .008” | 
 | 
| Gold Fingers | 1 to 4 edges | 
 | 
| Solder Mask Type | Per IPC-SM-840 | 
 | 
| Solder Mask Colors | Green/Green | 
 | 
| Silkscreen Type | Thermal Cure Epoxy Ink | 
 | 
| Silkscreen Colors | White | 
 | 
| CNC Functions | Scoring Edge to Edge Plated  | 
 | 
| Other PCB Services | Blind and Buried Vias | 
 | 
| Quality / Testing | Inspect to IPC Class III Continuity  | 
 | 
| Tolerances | PTH Hole Size – +/- .002” | 
 | 
 
 
Contact Person: Miss. aaa
Tel: 86 755 8546321
Fax: 86-10-66557788-2345