Material
FR4 fiberglass panels, aluminum plate, copper substrate, iron substrate, PTFE, F4B, F4BM, Kangtai Li, CER-10, Rogers, FPC soft board and some other high-precision plate.
Crafts
Light copper, nickel, gold, tin spray; Immersion Gold, antioxidant, HASL, immersion tin, etc.
Double Layer PCB Leadfree HASL with blue solder mask
- Leadfree HASL Surface finish required to meet ROHS compliant
-FR-4 material with 0.25mm-6mm boards thickness
-Copper weight:1/3OZ,0.5OZ,1OZ,2OZ,3OZ,4OZ,5OZ,6OZ
-3-3mils min track width & spacing -0.2mm min finished hole size
-Certificate: UL,ISO14001,TS16949 and ROHS
-Company management: ISO9001
-Markets: Europe, America, Asia,etc.
Application
electronic products, like
computer peripherals,aerospace,telecommunication,automotives,medicaldevices,camermas,optoelectronic devices,VCD,LCD and verious other comsumer electronic products.
Product Details:
Payment & Shipping Terms:
|
Base Material: | FR4,FR1,CEM3,Aluminum,Ceramic | Copper Thickness: | 1oz~4oz |
---|---|---|---|
Board Thickness: | 0.5~3.2mm | Min. Hole Size: | 0.15mm |
Min. Line Width: | 0.08mm | Min. Line Spacing: | 0.08mm |
Surface Finishing: | HASL,Lead Free HASL,OSP,ENIG,Gold Plating | Max. Panel Size: | 541*647mm(Special Can Do To 950mm) |
Finish Hole Size: | PTH +/-0.003'' ,NPTH +/-0.002 | Aspect Ratio: | Min 1 8 |
Number Of Layers: | Multilayer | Flame Resistance: | 94V-0 |
High Vlotage Endurance: | 1.3KV/mm | PCB Item: | PCBA |
Certificate: | ISO 9001 2000;ISO 14001;ISO/TS16949 2002 ,UL E203640 | ||
High Light: | two layer pcb,custom printed circuit boards |
double layer pcb
WonDa mainly offers high-precision single-side, double-side multi-layer PCB, LED aluminum PCB, flexible PCB, components procurement and PCB assembly (SMT) service.
We independently research and develop Internet control system, Internet numericalcontrol system, robot control system and produce hardware and software independently for control management etc.. Also supply clients SAS Marketing Automation. Door bell, car alarm, mobile solar charger designed by us is most welcome products.
No. | PCB Item | PCB Specification |
1 | Layers | 1 to 24 layers |
2 | Max working panel area | 457 x 610 mm |
3 | Min board thickness | 4 layer: 0.40mm |
6 layer: 0.80mm | ||
8 layer: 1.00mm | ||
10 layer: 1.20mm | ||
4 | Min trace width | 0.10mm |
5 | Min spacing | 0.10mm |
6 | Min hole diameter | 0.20mm |
7 | Min Copper thickness in hole | 0.020mm |
8 | PTH size tolerance | ±0.05mm |
9 | NPTH size tolerance | ±0.025mm |
10 | Hole position tolerance | ±0.05mm |
11 | Dimension tolerance | ±0.1mm |
12 | Min solder mask dam | 0.08mm |
13 | Insulation resistance | 1E+12Ω (normal condition) |
14 | Max Board thickness/Hole size Rate | 10:01 |
15 | Thermal shock endurance | 288 3 times in 10sec |
16 | Max Board twist and wrap | ≤0.7% |
17 | High Vlotage endurance | 1.3KV/mm |
18 | Copper foil peel off endurance | 1.4N/mm |
19 | Hardness of resist ink | ≥6H |
20 | Flame resistance | 94V-0 |
21 | Impedance control | ±5% |
22 | PCB Certificate | ISO 9001:2000;ISO 14001;ISO/TS16949:2002 ,UL E203640 |
Contact Person: Miss. aaa
Tel: 86 755 8546321
Fax: 86-10-66557788-2345